Used Cars, SUVs, Trucks for Sale in Innisfail
2021 Cadillac XT6 Sport 4dr All-Wheel Drive
Price: | $60,403 |
Price does not include taxes and licensing fees. Price includes $399 documentation fee and $6.25$ Amvic fee
Mileage:23,823 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6077 |
City: | Innisfail |
2021 Ford Edge SEL 4dr All-Wheel Drive
Price: | $36,303 |
Price does not include taxes and licensing fees. Price includes $399 documentation fee and $6.25$ Amvic fee
Mileage:41,874 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6092 |
City: | Innisfail |
2019 Chevrolet Blazer RS All-Wheel Drive
Price: | $38,403 |
Price does not include taxes and licensing fees. Price includes $399 documentation fee and $6.25$ Amvic fee
Mileage:107,085 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23T220504A |
City: | Innisfail |
2018 Chevrolet Tahoe Premier 4x4
Price: | $46,303 |
Price does not include taxes and licensing fees. Price includes $399 documentation fee and $6.25$ Amvic fee
Mileage:152,279 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23T286248A |
City: | Innisfail |
2013 Chevrolet Trax 1LT All-Wheel Drive
Price: | $15,303 |
Price does not include taxes and licensing fees. Price includes $399 documentation fee and $6.25$ Amvic fee
Mileage:139,400 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23T121206A |
City: | Innisfail |
Price: | $29,392 |
Price does not include taxes and licensing fees. Price includes $399 documentation fee and $6.25$ Amvic fee
Mileage:226,798 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | 18T183226A |
City: | Innisfail |
Price: | $CALL |
Price does not include taxes and licensing fees. Price includes $399 documentation fee and $6.25$ Amvic fee
Mileage:17,316 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 6098 |
City: | Innisfail |
2021 Chevrolet Tahoe High Country 4x4
Price: | $CALL |
Price does not include taxes and licensing fees. Price includes $399 documentation fee and $6.25$ Amvic fee
Mileage:107,817 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23T492343A |
City: | Innisfail |
2016 Chevrolet Equinox LTZ All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees. Price includes $399 documentation fee and $6.25$ Amvic fee
Mileage:183,000 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24T135933A |
City: | Innisfail |
Loading More Vehicles ...
