Used Cars, SUVs, Trucks for Sale in Innisfail
2025 Chevrolet Silverado 1500 ZR2 4x4 Crew Cab 5.75 ft. box
| Price: | $77,307 |
plus GST.
Mileage:40,526 km
| Body Style: | Pickup |
| Engine: | 6.2L 8cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26T148111A |
| City: | Innisfail |
| Body Style: | Pickup |
| Engine: | 6.6L 8cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26T109014A |
| City: | Innisfail |
| Body Style: | Sedan |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 24C122556 |
| City: | Innisfail |
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 23T130373A |
| City: | Innisfail |
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Grey |
| Transmission: | Other |
| Drivetrain: | 4x4 |
| Stock #: | 6188 |
| City: | Innisfail |
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6175 |
| City: | Innisfail |
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6179 |
| City: | Innisfail |
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26T214765A |
| City: | Innisfail |
| Price: | $40,407 |
plus GST.
Mileage:54,835 km
| Body Style: | Commercial |
| Engine: | 7.3L 8cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | 4x2 |
| Stock #: | 6158 |
| City: | Innisfail |
Loading More Vehicles ...










